| Attribute | Specification Details |
| Brand | ZKTeco |
| Model | ZKTeco K40 |
| Type | Access Control Terminal |
| Function | Standard Function: Work Code, SMS, DST, Self-Service Query, Automatic Status Switch, Scheduled-bell, T9 Input, 9 Digit User ID, Built-in Battery, Simple Access Control or External Bell |
| Optional Function | ID / Mifare Card Support |
| Display / Display Size | Yes / 2.8 Inch |
| Fingerprint Sensor | Yes |
| Camera / Face Detection | No |
| Fingerprint Capacity | 3000 |
| ID / RF Card Capacity | 1000 (Optional) |
| Logs Capacity | 100000 |
| Interface(s) | TCP/IP, USB (Host and Client) |
| Power Supply | DC 12V 1.5A (Power Adapter Included) |
| Battery | Yes (Built-in Backup Battery) |
| Dimensions | 184 x 136 x 376mm |
| Color | Silver |
| Warranty | 1 Year Service Warranty (Without Adapter) |
We can use the ZKTeco K40 time attendance device for teacher and student attendance in school, employer attendance, and any kind of places where you have to automate attendance and access control.
ZKTeco K40 Access control is a key security concept that minimizes risk to the business or organization. This system protects the selective restriction of access to a site or other resource while access management describes the process. Act of access may mean consuming, entering, or using.
There are two types of ZKTeco time attendance access controls physical and logical. Physical access control restricts access to campuses, buildings, rooms, and physical IT assets. Logic access control limits connections to computer networks, system files, and data.







Reviews
There are no reviews yet.